| Organization | Year | Category | Stars |
| City of Fitchburg WI (Library) | 2020 | Building Energy Use | 1 |
| City of Fitchburg WI (West Fire Station) | 2020 | Building Energy Use | 1 |
| City of Madison (Monona Terrace) | 2020 | Building Energy Use | 1 |
| Dane County (Northport Human Services) | 2020 | Building Energy Use | 1 |
| Dane County (South Madison Office Bldg) | 2020 | Building Energy Use | 1 |
| Krupp General Contractors (800 University Row) | 2020 | Building Energy Use | 1 |
| Central Storage & Warehouse | 2020 | Building Energy Use | 2 |
| City of Madison (Fire Station 12) | 2020 | Building Energy Use | 2 |
| City of Madison (Midtown Police District) | 2020 | Building Energy Use | 2 |
| City of Madison (Municipal Building) | 2020 | Building Energy Use | 2 |
| City of Stoughton | 2020 | Building Energy Use | 2 |
| Dane County (City-County Bldg) | 2020 | Building Energy Use | 2 |
| Dane County (Fen Oak) | 2020 | Building Energy Use | 2 |
| Dane County (Library Services Building) | 2020 | Building Energy Use | 2 |
| Dane County (Public Safety Bldg) | 2020 | Building Energy Use | 2 |
| Krupp General Contractors (University Crossing Office - 749 University Row) | 2020 | Building Energy Use | 2 |
| SEG Enterprises | 2020 | Building Energy Use | 2 |
| UW Health (Union Corners Clinic) | 2020 | Building Energy Use | 2 |
| WPPI Energy | 2020 | Building Energy Use | 2 |
| Sun Prairie Area School District (Meadow View) | 2020 | Building Energy Use | 3 |
| Sun Prairie Area School District (Token Springs) | 2020 | Building Energy Use | 3 |
| City of Fitchburg WI (East Fire Station) | 2020 | Building Energy Use | Emerging |
| TruStage (5710 Mineral Point Road) | 2020 | Building Energy Use | Emerging |
| TruStage (5910 Mineral Point Road) | 2020 | Building Energy Use | Emerging |
| Slipstream | 2020 | Building Energy Use | Emerging |
| UW Health (The American Center) | 2020 | Building Energy Use | Emerging |
| Artisan Dental | 2020 | Employee Commuting | 1 |
| TruStage | 2020 | Employee Commuting | 1 |
| Henry Vilas Zoo | 2020 | Employee Commuting | 2 |
| City of Madison Fleet Services | 2020 | Fleet Operations | 1 |
| Dane Co Hwy Dept | 2020 | Fleet Operations | 1 |
| Zerology | 2020 | Fleet Operations | 4 |
| American Family Insurance | 2020 | GHG Emissions | 1 |
| Artisan Dental | 2020 | GHG Emissions | 4 |
| City of Middleton | 2020 | Other | 2 |
| Exact Sciences | 2020 | Other | 2 |
| OneEnergy, Inc. | 2020 | Other | 2 |
| Wisconsin Health Professionals for Climate Action | 2020 | Other | 2 |
| Brightmark (nominated by Clean Fuel Partners) | 2020 | Other | 3 |
| Oregon School District | 2020 | Other | 3 |
| TruStage | 2020 | Water Saving Practices | 2 |
| Exact Sciences | 2020 | Water Saving Practices | 2 |
| Middleton Cross Plains Schools | 2020 | Water Saving Practices | 2 |
| City of Fitchburg WI | 2020 | Water Saving Practices | 3 |
| City of Monona | 2020 | Water Saving Practices | 3 |
| American Family Insurance | 2021 | Building Energy Use | 1 |
| TruStage (5710 Mineral Pt Rd) | 2021 | Building Energy Use | 2 |
| TruStage (5910 Mineral Pt Rd) | 2021 | Building Energy Use | 2 |
| Epic | 2021 | Building Energy Use | 2 |
| Sun Prairie East High School | 2021 | Building Energy Use | 2 |
| WPPI Energy | 2021 | Building Energy Use | 2 |
| Creekside Elementary School | 2021 | Building Energy Use | 3 |
| Full Spectrum Solar | 2021 | Building Energy Use | 3 |
| Oregon School District (Forest Edge Elementary School) | 2021 | Building Energy Use | 4 |
| All Energy Solar | 2021 | Catalyst | Catalyst |
| City of Middleton Sustainability Committee | 2021 | Catalyst | Catalyst |
| Everlight Solar | 2021 | Catalyst | Catalyst |
| Habitat for Humanity | 2021 | Catalyst | Catalyst |
| Middleton High School Green Team | 2021 | Catalyst | Catalyst |
| Project Home, Inc. | 2021 | Catalyst | Catalyst |
| Rosen Nissan Madison | 2021 | Catalyst | Catalyst |
| St. Bernard's Catholic Church Creation Care Team | 2021 | Catalyst | Catalyst |
| WPPI Energy | 2021 | Catalyst | Catalyst |
| Zimbrick Volkswagen of Madison | 2021 | Catalyst | Catalyst |
| American Family Insurance | 2021 | Employee Commuting | 1 |
| Full Spectrum Solar | 2021 | Employee Commuting | 3 |
| Green Life Trading Co. | 2021 | Employee Commuting | 4 |
| WPPI Energy | 2021 | Employee Commuting | 4 |
| Full Spectrum Solar | 2021 | Fleet Operations | 1 |
| Madison Computer Works, Inc. | 2021 | Fleet Operations | 2 |
| Zoe's Pizzeria | 2021 | Fleet Operations | 2 |
| American Family Insurance | 2021 | GHG Emissions | 1 |
| Green Life Trading Co. | 2021 | GHG Emissions | 2 |
| WPPI Energy | 2021 | GHG Emissions | 2 |
| Artisan Dental | 2021 | GHG Emissions | 4 |
| 350 Madison | 2021 | Other | 1 |
| St. John's Lutheran Church | 2021 | Other | 1 |
| City of Middleton Operations and Facilities | 2021 | Other | 2 |
| City of Sun Prairie | 2021 | Other | 2 |
| Madison Gas and Electric | 2021 | Other | 2 |
| Village of Shorewood Hills | 2021 | Other | 2 |
| American Family Insurance | 2021 | Other | 3 |
| EnTech Solutions | 2021 | Other | 3 |
| Exact Sciences | 2021 | Other | 3 |
| Village of McFarland | 2021 | Other | 3 |
| Exact Sciences Corporation | 2021 | Waste Diversion Practices | 1 |
| WPPI Energy | 2021 | Waste Diversion Practices | 1 |
| American Family Insurance | 2021 | Waste Diversion Practices | 3 |
| TruStage | 2021 | Water Saving Practices | 2 |
| Exact Sciences | 2021 | Water Saving Practices | 2 |
| WPPI Energy | 2021 | Water Saving Practices | 2 |
| Full Spectrum Solar | 2021 | Water Saving Practices | 3 |
| Epic | 2021 | Water Saving Practices | 4 |
| Boys & Girls Clubs of Dane County and its construction partners OPN Architects, JSD, Hooper, Staff Electric, and Dave Jones Plumbing | 2022 | Building Design | 1 |
| TruStage and its construction partners Eppstein Uhen Architects (EUA) and Affiliated Engineers (AEI) | 2022 | Building Design | 1 |
| Monona Grove School District, McKinstry (High School) | 2022 | Building Design | 1 |
| Sun Prairie Area School District and its construction partners Bray Architects, Fredericksen Engineering, Muermann Engineering, and HGA | 2022 | Building Design | 2 |
| Bayview Foundation and its construction partners Horizon Development Group, Kubala Washatko Architects, SmithGroup, Spire, and Design Engineers | 2022 | Building Design | 3 |
| The Neutral Project and its construction partners Michael Green Architecture, Equilibrium Engineers, ARUP, and RDH | 2022 | Building Design | 3 |
| Madison Friends Meeting (Religious Society of Friends) with its construction partners Ferch Architecture, Ideal Builders, and Full Spectrum Solar | 2022 | Building Design | 4 |
| City of Madison (Police Training Center) | 2022 | Building Energy Use | 1 |
| City of Madison (Water Utility) | 2022 | Building Energy Use | 1 |
| Edgerton Hospital | 2022 | Building Energy Use | 1 |
| First Unitarian Society of Madison | 2022 | Building Energy Use | 1 |
| Summit Credit Union | 2022 | Building Energy Use | 1 |
| UW Health (hospital) | 2022 | Building Energy Use | 1 |
| UW Madison Office of Sustainability (UW Madison Cooper Hall) | 2022 | Building Energy Use | 1 |
| City of Madison (Pinney Library) | 2022 | Building Energy Use | 2 |
| Monona Grove School District (Granite Ridge) | 2022 | Building Energy Use | 2 |
| Promega Kornberg Center | 2022 | Building Energy Use | 2 |
| Renewaire | 2022 | Building Energy Use | 2 |
| City of Madison (Fire Station 13) | 2022 | Building Energy Use | 3 |
| Standard Imaging, Inc. | 2022 | Building Energy Use | 3 |
| UW Health (health clinic) | 2022 | Building Energy Use | 3 |
| AprilAire | 2022 | Catalyst | Catalyst |
| Arch Solar | 2022 | Catalyst | Catalyst |
| Couillard Solar Foundation | 2022 | Catalyst | Catalyst |
| Drews Solar LLC | 2022 | Catalyst | Catalyst |
| Girl Scout Troops #1477 & #1952 - Girl Scouts of Wisconsin Badgerland Council | 2022 | Catalyst | Catalyst |
| Green Box, LLC | 2022 | Catalyst | Catalyst |
| HGA | 2022 | Catalyst | Catalyst |
| Legacy Solar Coop | 2022 | Catalyst | Catalyst |
| Middleton Community Church UCC | 2022 | Catalyst | Catalyst |
| Midwest Solar Power LLC | 2022 | Catalyst | Catalyst |
| RENEW Wisconsin | 2022 | Catalyst | Catalyst |
| Slipstream | 2022 | Catalyst | Catalyst |
| SunVest Solar LLC | 2022 | Catalyst | Catalyst |
| Sustain Dane | 2022 | Catalyst | Catalyst |
| Wisconsin Creation Care Ambassadors | 2022 | Catalyst | Catalyst |
| Metcalfe's Markets | 2022 | Catalyst | Catalyst |
| City of Sun Prairie | 2022 | Employee Commuting | 2 |
| UW-Madison Transportation Services | 2022 | Employee Commuting | 2 |
| Capital Area Regional Planning Commission | 2022 | Employee Commuting | 3 |
| Filament Games | 2022 | Employee Commuting | 3 |
| designCraft Advertising | 2022 | Employee Commuting | 4 |
| Greater Madison MPO | 2022 | Employee Commuting | 4 |
| Village of McFarland Police Department | 2022 | Fleet Operations | Emerging |
| Middleton Community Church UCC | 2022 | GHG Emissions | 1 |
| designCraft Advertising | 2022 | GHG Emissions | 2 |
| Cooper's Tavern | 2022 | Other | 1 |
| Glass Nickel Pizza Co, West | 2022 | Other | 1 |
| Purple Cow Organics | 2022 | Other | 1 |
| Summit Credit Union | 2022 | Other | 1 |
| Patrick Marsh Middle School | 2022 | Other | 2 |
| Belle Farm | 2022 | Other | 3 |
| Biological Farming Friends | 2022 | Sustainable Land Use | 3 |
| Door Creek Orchard | 2022 | Sustainable Land Use | 3 |
| Holy Wisdom Monastery | 2022 | Sustainable Land Use | 3 |
| Madison Christian Community | 2022 | Sustainable Land Use | 3 |
| Odyssey Farm | 2022 | Sustainable Land Use | 3 |
| Short Stack Eatery | 2022 | Waste Diversion Practices | 2 |
| Pasture and Plenty | 2022 | Waste Diversion Practices | 3 |
| Willy Street Grocery Cooperative | 2022 | Waste Diversion Practices | 3 |
| Madison Christian Community | 2022 | Water Saving Practices | 1 |
|
Willy Street Grocery Cooperative |
2022 | Water Saving Practices | 2 |
| Children's Community School | 2023 | Building Design | 4 |
| Sun Prairie Utilities | 2023 | Building Design | 3 |
| Hooper | 2023 | Building Design | 1 |
| Stokes | 2023 | Building Design | Emerging |
| Emmi Roth | 2023 | Building Design | 3 |
| Promega | 2023 | Building Design | Emerging |
| Oregon Library | 2023 | Building Design | 2 |
| Green Neighbor Challenge | 2023 | Catalyst | Catalyst |
| Home Energy Consulting | 2023 | Catalyst | Catalyst |
| Stoughton Utilities | 2023 | Catalyst | Catalyst |
| Upper 90 | 2023 | Catalyst | Catalyst |
| Village of Deerfield | 2023 | Catalyst | Catalyst |
| Wisconsin EcoLatinos | 2023 | Catalyst | Catalyst |
| Madison Children's Museum | 2023 | Catalyst | Catalyst |
| J.H. Findorff & Son, Inc | 2023 | Catalyst | Catalyst |
| SunPeak | 2023 | Catalyst | Catalyst |
| Tim O'Brien Homes | 2023 | Catalyst | Catalyst |
| C-Motives Technology | 2023 | Catalyst | Catalyst |
| Uplevel Coworking | 2023 | Employee Commuting | 1 |
| Hoffman Manufacturing Corp | 2023 | Building Energy Use | 3 |
| Sun Prairie Area School District (Horizon Elementary) | 2023 | Building Energy Use | 3 |
| Sun Prairie Area School District (Royal Oaks Elementary) | 2023 | Building Energy Use | 3 |
| Willy Street Co-op | 2023 | Building Energy Use | 3 |
| Madison Computer Works, Inc | 2023 | Building Energy Use | 1 |
| Hoffman Manufacturing Corp | 2023 | Fleet | 4 |
| Madison Computer Works, Inc | 2023 | Fleet | 3 |
| City of Monona | 2023 | Fleet | Emerging |
| Everlight Solar | 2023 | Fleet | Emerging |
| Zoe's Pizzaria | 2023 | Fleet | 4 |
| Yahara Pride Farms | 2023 | Sustainable Land Use | 2 |
| Rooted | 2023 | Sustainable Land Use | 3 |
| Terravesa Home Owners Association | 2023 | Other | Other |
| Sookie's Veggie Burgers | 2023 | Other | Other |
| Tree Canopy Collaborative | 2023 | Other | Other |
| Dane County High School Climate Conference Organizers | 2023 | Other | Other |
| People's United Methodist Church | 2023 | Other | Other |
| Mt. Hored Area Community Garden | 2023 | Other | Other |
| Creative Learning Preschool | 2023 | Other | Other |
| The City of Sun Prairie | 2023 | Other | Other |
| Aldo Leopold Nature Center | 2023 | Other | Other |
| Forest Products Lab | 2023 | Water Saving Practices | 2 |
| Centro Hispano of Dane County | 2024 | Building Design | 3 |
| Holy Wisdom Monastery | 2024 | Building Design | 4 |
| Sun Prairie Chamber of Commerce | 2024 | Building Design | 1 |
| Sun Prairie Public Library | 2024 | Building Design | 3 |
| Cave of the Mounds | 2024 | Building Energy Use | 2 |
| Gunderson Funeral and Cremation Care | 2024 | Building Energy Use | 2 |
| Madison College (Early Learning Campus) | 2024 | Building Energy Use | 3 |
| Madison College (Health Education Building) | 2024 | Building Energy Use | 3 |
| Madison College (Protective Services Building) | 2024 | Building Energy Use | 3 |
| Middleton-Cross Plains Area School District (Early Learning Center) | 2024 | Building Energy Use | 2 |
| Middleton-Cross Plains Area School District (Elm Lawn Elementary School) | 2024 | Building Energy Use | 2 |
| Middleton-Cross Plains Area School District (Glacier Creek Middle School) | 2024 | Building Energy Use | 2 |
| Middleton-Cross Plains Area School District (Kromrey Middle School) | 2024 | Building Energy Use | 2 |
| Middleton-Cross Plains Area School District (Middleton High School) | 2024 | Building Energy Use | 1 |
| Middleton-Cross Plains Area School District (Northside Elementary School) | 2024 | Building Energy Use | 1 |
| Middleton-Cross Plains Area School District (Pope Farm Elementary School) | 2024 | Building Energy Use | 2 |
| Middleton-Cross Plains Area School District (Sauk Trail Elementary School) | 2024 | Building Energy Use | 2 |
| Middleton-Cross Plains Area School District (Sunset Ridge Elementary School) | 2024 | Building Energy Use | 2 |
| Middleton-Cross Plains Area School District (West Middleton Elementary School) | 2024 | Building Energy Use | 2 |
| OPN Architects | 2024 | Building Energy Use | 2 |
| 350 Wisconsin | 2024 | Catalyst | Catalyst |
| Dane County Youth Environmental Committee (DCYEC) | 2024 | Catalyst | Catalyst |
| Elise Couillard LLC | 2024 | Catalyst | Catalyst |
| Madison Home Performance | 2024 | Catalyst | Catalyst |
| HGA (Middleton Office) | 2024 | Employee Commuting | 2 |
| Dane County Public Works | 2024 | Fleet Operations | 4 |
| Metro Transit | 2024 | Fleet Operations | 1 |
| City of Sun Prairie Wastewater Treatment Plant | 2024 | Other | Other |
| City of Sun Prairie - Greenbox Partnership | 2024 | Other | Other |
| Catholic Multicultural Center (CMC) | 2024 | Sustainable Land Use | 2 |
| Daily Harvest Designs | 2024 | Sustainable Land Use | 2 |
| Overture Center for the Arts | 2024 | Water Saving Practices | 1 |
| Free Bikes For Kids Wisconsin | 2025 | Catalyst | Catalyst |
| Madison Gas & Electric | 2025 | Catalyst | Catalyst |
| AA-Exteriors | 2025 | Catalyst |
Catalyst |
| Reynolds Transfer | 2025 | Catalyst | Catalyst |
| Stoughton Appliance Repair | 2025 | Catalyst | Catalyst |
| Machinery Row Bicycles | 2025 | Employee Commuting |
3 |
| Madison Metro School District | 2025 | Building Design | 4 |
| MSN Airport | 2025 | Energy | 2 |
| Harmony Bar | 2025 | Energy | 3 |
| Everlight Solar | 2025 | Fleet Operations | 1 |
| City of Madison | 2025 | Fleet Operations | 1 |
| Midwest Solar Power | 2025 | Waste Diversion Practices | 3 |
| River Food Pantry | 2025 | Waste Diversion Practives | Emerging |
| Midwest Solar Power | 2025 | Water Saving Practices | 1 |
| City of Sun Prairire | 2025 | Other | Other |
| City of Edgerton | 2025 | Other | Other |
| Alliant Energy | 2025 | Other | Other |
| UW-Madison Athletics & Sustainability | 2025 | Other | Other |
| Overture Center for the Arts | 2025 | Other | Other |
| Troy Gardens | 2025 | Other | Other |
| Greenline Lawncare | 2025 | Other | Other |